1 | Harvard University | United States | |
2 | Massachusetts Institute of Technology | United States | |
3 | University of Cambridge | United Kingdom | |
4 | University of California Berkeley | United States | |
5 | Stanford University | United States | |
6 | University of Oxford | United Kingdom | |
7 | Princeton University | United States | |
8 | University of Tokyo | Japan | |
9 | Yale University | United States | |
10 | California Institute of Technology | United States | |
11 | Imperial College London | United Kingdom | |
12 | University of California Los Angeles | United States | |
13 | University of Michigan | United States | |
14 | Johns Hopkins University | United States | |
15 | University of Chicago | United States | |
16 | Cornell University | United States | |
17 | University of Toronto | Canada | |
18 | Kyoto University | Japan | |
19 | University College London | United Kingdom | |
19 | University of Massachusetts | United States | |
21 | University of Illinois - Urbana | United States | |
22 | University of Pennsylvania | United States | |
23 | Columbia University | United States | |
24 | Swiss Federal Institute of Technology Zurich | Switzerland | |
25 | University of Wisconsin | United States | |
26 | University of Washington | United States | |
27 | National University of Singapore | Singapore | |
28 | Carnegie Mellon University | United States | |
29 | McGill University | Canada | |
30 | University of California San Diego | United States | |
31 | University of British Columbia | Canada | |
31 | University of Texas at Austin | United States | |
33 | Lomonosov Moscow State University | Russian Federation | |
34 | University of California San Francisco | United States | |
35 | Tsinghua University | China | |
36 | Duke University | United States | |
37 | London School of Economics and Political Science | United Kingdom | |
38 | University of California Davis | United States | |
39 | Georgia Institute of Technology | United States | |
40 | Northwestern University | United States | |
41 | University of North Carolina, Chapel Hill | United States | |
42 | University of Hong Kong | Hong Kong | |
43 | Peking University | China | |
43 | University of Minnesota | United States | |
45 | University of Edinburgh | United Kingdom | |
45 | University of Melbourne | Australia | |
47 | Purdue University | United States | |
48 | University of Munich | Germany | |
49 | Delft University of Technology | Netherlands | |
50 | Osaka University | Japan | |
Nenhum comentário :
Postar um comentário