| Acta Pharmacologica Sinica |  | Angiopoiesis and bone regeneration via co-expression of the hVEGF and hBMP genes from an adeno-associated viral vector in vitro andin vivo (free) |
| British Journal of Cancer |  | In vitro and in vivo multidrug resistance reversal activity by a Betti-base derivative of tylosin |
| Cancer Gene Therapy |  | Enhanced delivery of mda-7/IL-24 using a serotype chimeric adenovirus (Ad.5/3) improves therapeutic efficacy in low CAR prostate cancer cells (free) |
| Cell Death & Differentiation |  | Cell therapy strategies and improvements for muscular dystrophy (free) |
| Clinical Pharmacology & Therapeutics |  | Multiscale Modeling in Drug Discovery and Development: Future Opportunities and Present Challenges |
| EMBO Reports |  | Motivated research |
| European Journal of Human Genetics |  | Quality standards in Biobanking: authentication by genetic profiling of blood spots from donor's original sample |
| Gene Therapy |  | Self-complementary AAV-mediated gene therapy restores cone function and prevents cone degeneration in two models of Rpe65 deficiency (free) |
| Heredity |  | Environmental epigenetics |
| The ISME Journal |  | Development and quantitative analyses of a universal rRNA-subtraction protocol for microbial metatranscriptomics (free) |
| Journal of Investigative Dermatology |  | Heterogeneous Phenotype of Human Melanoma Cells with In Vitroand In Vivo Features of Tumor-Initiating Cells (free) |
| Laboratory Investigation |  | Modified multipotent stromal cells with epidermal growth factor restore vasculogenesis and blood flow in ischemic hind-limb of type II diabetic mice (free) |
| Leukemia |  | A conceptual framework for the identification of candidate drugs and drug targets in acute promyelocytic leukemia |
| Molecular Systems Biology |  | Clustering phenotype populations by genome-wide RNAi and multiparametric imaging |
| Molecular Therapy |  | Targeted Delivery of RNAi Therapeutics With Endogenous and Exogenous Ligand-Based Mechanisms |
| Nature |  | Regulation of parkinsonian motor behaviours by optogenetic control of basal ganglia circuitry |
| Nature Biotechnology |  | Live attenuated influenza virus vaccines by computer-aided rational design |
| Nature Chemical Biology |  | Structural basis of G protein–coupled receptor–G protein interactions |
| Nature Genetics |  | Limits of sequence and functional conservation |
| Nature Immunology |  | A global network of transcription factors, involving E2A, EBF1 and Foxo1, that orchestrates B cell fate (free) |
| Nature Materials |  | A self-assembly pathway to aligned monodomain gels |
| Nature Medicine |  | Rapid functional dissection of genetic networks via tissue-specific transduction and RNAi in mouse embryos |
| Nature Methods |  | Two-photon calcium imaging from head-fixed Drosophila during optomotor walking behavior |
| Nature Nanotechnology |  | Subcellular-resolution delivery of a cytokine through precisely manipulated nanowires |
| Nature Neuroscience |  | In situ visualization and dynamics of newly synthesized proteins in rat hippocampal neurons |
| Nature Reviews Cancer |  | Non-germline genetically engineered mouse models for translational cancer research |
| Nature Reviews Drug Discovery |  | Aptamers as therapeutics |
| Nature Reviews Molecular Cell Biology |  | Lipidomics: coming to grips with lipid diversity |
| Nature Reviews Rheumatology |  | MicroRNAs as biomarkers in rheumatic diseases |
| Oncogene |  | The Rafts of the Medusa: cholesterol targeting in cancer therapy |
| SciBX: Science-Business eXchange |  | Sparing steroids in lupus |
| Spinal Cord |  | Preparation of the acellular scaffold of the spinal cord and the study of biocompatibility |
Nenhum comentário :
Postar um comentário